<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Weston Westport CT Real Estate Guide</title>
	<link>http://southernct.com</link>
	<description>Gail Lilley Zawacki, Realtor</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:38:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>$1,949,000 &#8211; &#8220;FABULOUS AND FLEXIBLE IN THE CENTER OF TOWN&#8221; &#8211; Weston, CT</title>
		<description><![CDATA[Gracious six bedroom exquisitely crafted home with exceptional details and highest quality throughout awaits you. Features include a dream kitchen with a butler’s pantry, all ensuite bedrooms, luxurious master suite, in-law suite, a newly finished lower level, an attached legal apartment and five car garage and a Gunite pool. Located on a private lane, convenient [...]]]></description>
		<link>http://southernct.com/listings/1949000-fabulous-and-flexible-in-the-center-of-town-weston-ct/</link>
			</item>
	<item>
		<title>$1,187,000 &#8211; &#8220;FORGET THE HAMPTONS!&#8221; &#8211; Weston, CT.</title>
		<description><![CDATA[Vacation everyday in this private retreat brilliantly sited overlooking the Aspetuck Valley Country Club fairways. This is a rare opportunity to acquire an incredibly unique secluded property with complete privacy and dynamic elements of light, space and volume. Tranquil energy with mesmerizing views await you as you escape to this spectacular home well-designed with a [...]]]></description>
		<link>http://southernct.com/listings/1187000-forget-the-hamptons-weston-ct/</link>
			</item>
	<item>
		<title>Housing News: 11 Trends from 2011 &#8211; National Association of Realtors</title>
		<description><![CDATA[The National Association of Realtors surveys homebuyers and sellers each year to uncover housing trends and monitor changes taking place in the industry. This year&#8217;s report highlights a number of trends that haven&#8217;t been seen in years. Here are just 11 highlights from the 2011 report. 1. In 2011, 37% of homebuyers were first-time buyers [...]]]></description>
		<link>http://southernct.com/blog/housing-news-11-trends-from-2011-national-association-of-realtors/</link>
			</item>
	<item>
		<title>Easton Real Estate Market Update through December 2011</title>
		<description><![CDATA[December Property sales were 5, down 16.7% from 6 in December of 2010 and 400.0% higher than the 1 sales last month. December 2011 sales were at their lowest level compared to December of 2010 and 2009. December YTD sales of 53 are running 32.9% behind last year&#8217;s year-to-date sales of 79. The Median Sales [...]]]></description>
		<link>http://southernct.com/blog/easton-real-estate-market-update-through-december-2011/</link>
			</item>
	<item>
		<title>Redding Real Estate Market Update through December 2011</title>
		<description><![CDATA[December Property sales were 8, up 100.0% from 4 in December of 2010 and 11.1% lower than the 9 sales last month. December 2011 sales were at their highest level compared to December of 2010 and 2009. December YTD sales of 79 are running 2.6% ahead of last year&#8217;s year-to-date sales of 77. The Median [...]]]></description>
		<link>http://southernct.com/blog/redding-real-estate-market-update-through-december-2011/</link>
			</item>
	<item>
		<title>Norwalk Real Estate Market Update through December 2011</title>
		<description><![CDATA[December Property sales were 42, up 16.7% from 36 in December of 2010 and 61.5% higher than the 26 sales last month. December 2011 sales were at their highest level compared to December of 2010 and 2009. December YTD sales of 443 are running 12.8% behind last year&#8217;s year-to-date sales of 508. The Median Sales [...]]]></description>
		<link>http://southernct.com/blog/norwalk-real-estate-market-update-through-december-2011/</link>
			</item>
	<item>
		<title>Westport Real Estate Market Update through December 2011</title>
		<description><![CDATA[December Property sales were 19, down 17.4% from 23 in December of 2010 and 5.6% higher than the 18 sales last month. December 2011 sales were at their lowest level compared to December of 2010 and 2009. December YTD sales of 347 are running 2.0% behind last year&#8217;s year-to-date sales of 354. The Median Sales [...]]]></description>
		<link>http://southernct.com/blog/westport-real-estate-market-update-through-december-2011/</link>
			</item>
	<item>
		<title>Weston Real Estate Market Update through December 2011</title>
		<description><![CDATA[December Property sales were 11, equal to 11 in December of 2010 and 120.0% higher than the 5 sales last month. December 2011 sales were at their highest level compared to December of 2010 and 2009. December YTD sales of 106 are running 13.1% behind last year&#8217;s year-to-date sales of 122. The Median Sales Price [...]]]></description>
		<link>http://southernct.com/blog/weston-real-estate-market-update-through-december-2011/</link>
			</item>
	<item>
		<title>Things to do in Weston</title>
		<description><![CDATA[Weston  Weston has been designated “Best Small Town” in Connecticut for several years. It is a unique town that derives its beautiful rural atmosphere from natural beauty that has been protected by excellent town planning that cherishes “open space” and 2-acre zoning. Approximately one-third of the town is dedicated to open space in perpetuity. Weston [...]]]></description>
		<link>http://southernct.com/blog/ask/things-to-do-in-weston-this-summer/</link>
			</item>
	<item>
		<title>Things to do in Westport</title>
		<description><![CDATA[Westport: Renowned as one of the nation’s most desirable residential areas, Westport is a sophisticated beach community with an international flair; yet it retains its heritage as a charming New England village. The Town is primarily residential, with commercial activity limited to the central portion of town. A cultural Mecca, the arts thrive in this [...]]]></description>
		<link>http://southernct.com/blog/ask/top-things-to-do-in-westport-ct-this-summer/</link>
			</item>
</channel>
</rss>

