<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Weston Westport CT Real Estate Guide</title>
	<atom:link href="http://southernct.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://southernct.com</link>
	<description>Gail Lilley Zawacki, Realtor</description>
	<lastBuildDate>Mon, 09 Nov 2009 17:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on 1031 Property Exchanges by GailZ</title>
		<link>http://southernct.com/blog/1031-property-exchanges/comment-page-1/#comment-77</link>
		<dc:creator>GailZ</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://gaillilleyzawacki.com/?p=258#comment-77</guid>
		<description>thanks, Gail</description>
		<content:encoded><![CDATA[<p>thanks, Gail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Stabilization and Optimism vs. Unemployment and Foreclosures by GailZ</title>
		<link>http://southernct.com/blog/market-news/market-stabilization-and-optimism-vs-unemployment-and-foreclosures/comment-page-1/#comment-76</link>
		<dc:creator>GailZ</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://southernct.com/?p=1661#comment-76</guid>
		<description>Thank you, Gail</description>
		<content:encoded><![CDATA[<p>Thank you, Gail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Procedure for Purchasing a Home in Connecticut by GailZ</title>
		<link>http://southernct.com/blog/procedure-for-purchasing-a-home-in-connecticut/comment-page-1/#comment-75</link>
		<dc:creator>GailZ</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://gaillilleyzawacki.com/?p=241#comment-75</guid>
		<description>You can do it under a Trust Deed System in Ct.
Best to you, Gail</description>
		<content:encoded><![CDATA[<p>You can do it under a Trust Deed System in Ct.<br />
Best to you, Gail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forclosures in Fairfield County by GailZ</title>
		<link>http://southernct.com/blog/ask/how-can-i-find-forclosures-in-fairfield-county/comment-page-1/#comment-74</link>
		<dc:creator>GailZ</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://southernct.com/?p=1461#comment-74</guid>
		<description>There are some websites out there but not very acccurate. The only guaranteed way is watch the newspapers for notices.
Best of luck, Gail</description>
		<content:encoded><![CDATA[<p>There are some websites out there but not very acccurate. The only guaranteed way is watch the newspapers for notices.<br />
Best of luck, Gail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fairfiled County CT Real Estate Sales Statistics by GailZ</title>
		<link>http://southernct.com/blog/market-news/fairfiled-county-ct-real-estate-sales-statistics/comment-page-1/#comment-73</link>
		<dc:creator>GailZ</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://southernct.com/?p=1488#comment-73</guid>
		<description>One never knows...there are hopes of a recovery in place fueled by a national report showing the fourth straight month of rising home prices.  In Weston, the month of October&#039;s sold increased by 25% from October, 2009.   There were even multiple offers in some price point. And the inventory is abou tthe same as the last three years, another indicator that stabilization may be here.  The other good news is that there are 62% more properties with an accepted offer, when compared to 10/31/09.  Hope this helps.</description>
		<content:encoded><![CDATA[<p>One never knows&#8230;there are hopes of a recovery in place fueled by a national report showing the fourth straight month of rising home prices.  In Weston, the month of October&#8217;s sold increased by 25% from October, 2009.   There were even multiple offers in some price point. And the inventory is abou tthe same as the last three years, another indicator that stabilization may be here.  The other good news is that there are 62% more properties with an accepted offer, when compared to 10/31/09.  Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1031 Property Exchanges by wexeter</title>
		<link>http://southernct.com/blog/1031-property-exchanges/comment-page-1/#comment-4</link>
		<dc:creator>wexeter</dc:creator>
		<pubDate>Sun, 31 Aug 2008 04:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://gaillilleyzawacki.com/?p=258#comment-4</guid>
		<description>Hi Gail, 

Great post on 1031 exchanges!  Well laid out.</description>
		<content:encoded><![CDATA[<p>Hi Gail, </p>
<p>Great post on 1031 exchanges!  Well laid out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

